Research And Projects Research
Research Projects of Students
| Sr. No | Year | Number of Students |
|---|---|---|
| 1. | 2015-2016 | 01 |
| 2. | 2016-2017 | 01 |
| 3. | 2017-2018 | 01 |
| 4. | 2018-2019 | 04 |
| 5. | 2019-2020 | 02 |
| 6. | 2020-2021 | 04 |
| 7. | 2021-2022 | 02 |
| 8. | 2022-2023 | 02 |
| 9. | 2023-2024 | 01 |
Research Faculty
| Name of the Faculty | Designation |
|---|---|
| Dr. Swati Ashok Mahajan | Head, Assistant Professor |
| Sr.No | Particular | No. Published |
|---|---|---|
| 1. | Book | 02 |
| 2. | Chapter in Book | 07 |
| 3. | Research Papers | 31 |
| a. State Level | 04 | |
| b. National Level | 20 | |
| c. International Level | 10 | |
| 4. | Workshops Attended | 30 |
| 5. | Seminars/Conferences (Attended) | 64 |
| 6. | FDP | 13 |

