Courses
| Sr.No | Semester | Class | Paper |
|---|---|---|---|
| 1. | I (NEP) | B.A.F.Y | DSC: Basics of Food and Nutrition |
| B.A.F.Y | SEC: Introduction to Family Colour | ||
| DSC and SEC Practical | Introduction to Family Colour Basics of Food and Nutrition |
||
| GE/OE | Indian Culinary Art | ||
| II | B.A.F.Y | DSC: Essential Nutrients | |
| B.A.F.Y | VSC: Laundry Science | ||
| DSC and VSC Practical | Essential Nutrients Laundry Science |
||
| GE/OE | Entrepreneurship Development | ||
| 2. | III | B.A.S.Y | V: Human Development (Infancy and Early Childhood) |
| B.A.S.Y | VI: T and C (Fiber to Fabric) | ||
| Practical | T and C (Fiber to Fabric) | ||
| IV | B.A.S.Y | VII: H.D. (Late Childhood and Adolescent) | |
| B.A.S.Y | VIII: T and C (Garment Designing and Printing) | ||
| Practical | T and C (Garment Designing and Printing) | ||
| 3. | V | B.A.T.Y | DSE: Housing and Interior Decoration |
| B.A.T.Y | SEC: Nutritional Management in Health and Disease | ||
| Practical | DSE: Housing and Interior Decoration | ||
| GE | Marriage and Family Dynamics | ||
| VI | B.A.T.Y | DSE: Fundamentals of Art and Design | |
| Practical | Fundamentals of Art and Design | ||
| B.A.T.Y | SEC: Communication Process in Home Science | ||
| GE | Management of Adulthood and Old Age |

