Student Progression
Students Enrolling in Higher Education
| Sr. | Year | No. of Students (L.Y. Academic Year) | Enrolling in Higher Education |
|---|---|---|---|
| 01 | 2020-21 | 74 | 41 |
| 02 | 2021-22 | 87 | 36 |
| 03 | 2022-23 | 47 | 39 |
| 04 | 2023-24 | 36 | 32 |
M.Phil., Ph.D., and NET/SET Qualifications
| Sr. | Year | M.Phil | Ph.D | NET/SET |
|---|---|---|---|---|
| 01 | 2017-18 | 1 (Miss. S. Kharge) | ||
| 02 | 2018-19 | 1 (Dr. Mutha) | 03 SET (A. Kulkarni, Mrs. S. Skhirsagar & Mrs. S. Maniyar) | |
| 03 | 2019-20 | 1 (Dr. S. S. Kshirsagar) | ||
| 04 | 2020-21 | 1. Anju Kulkarni 2. Sonali Agrawal |
||
| 05 | 2021-22 | 1 Pursuing Ph.D. (Anju Kulkarni) 2 Pursuing Ph.D. (Sonali Agrawal) |

